|
LAST
NAME
|
FIRST
NAME
|
SEX
|
HEIGHT
|
WEIGHT
|
CHEST
|
SIZE
|
WAIST
|
HIPS
|
SIZE
|
NECK
|
SLEEVE
|
SIZE
|
| 1. | ||||||||||||
| 2. | ||||||||||||
| 3. | ||||||||||||
| 4. | ||||||||||||
| 5. | ||||||||||||
| 6. | ||||||||||||
| 7. | ||||||||||||
| 8. | ||||||||||||
| 9. | ||||||||||||
| 10. | ||||||||||||
| 11. | ||||||||||||
| 12. | ||||||||||||
| 13. | ||||||||||||
| 14. | ||||||||||||
| 15. | ||||||||||||
| 16. | ||||||||||||
| 17. | ||||||||||||
| 18. | ||||||||||||
| 19. | ||||||||||||
| 20. | ||||||||||||
| 21. | ||||||||||||
| 22. | ||||||||||||
| 23. | ||||||||||||
| 24. | ||||||||||||
| 25. | ||||||||||||
| 26. | ||||||||||||
| 27. | ||||||||||||
| 28. | ||||||||||||
| 29. | ||||||||||||
| 30. | ||||||||||||
| 31. | ||||||||||||
| 32. | ||||||||||||
| School Name: | Approved by: | Date: |
|
Mail
or Fax this page with your order to:
|
||
|
Orefice
Ltd. - P.O. Box 343 - Jenison, MI 49428-0343
|
||
|
Fax:
616-457-9453
|
||